The Village shops, restaurants and cafes are just a stroll away. The Shining Sea Bikeway runs behind the property- a lovely way to get to the beach or to Woods Hole. The closest beach is Surf Drive Beach, 0.9 miles away.
The house has six bedrooms, each with en-suite bathroom and TV: 2 on the first floor and 4 upstairs. Three rooms have king beds).
Settle by the fireplace for a game or puzzle, or cook up a hearty meal in the large, well-equipped kitchen. Sleeps 13 very comfortably.
There are plenty of outdoor lawn areas to enjoy, as well as a fire pit to enjoy cool evenings.
Take your morning coffee on the sunny front porch while you plan your day – stroll into the quintessential Cape Cod village of Falmouth, enjoy the fresh air on the beach, ride on the scenic bike path, only a stone's throw away. Exceptional natural beauty, beaches, golf courses, trail and bike paths are all close by. This is the ideal “basecamp” to venture on day trips to explore Cape Cod, the islands, as well as off Cape locales.
One of the finest bike paths on the Eastern Seaboard runs directly behind the home The Shining Sea Bikeway runs along picturesque salt marshes and estuaries brimming with life, gorgeous beaches of Vineyard Sound with views of the islands, ending in Woods Hole and the ferry terminal to Martha's Vineyard.
A spacious en-suite (pet-friendly) guest house behind the Sea Captain's main house can be added to the reservation if you need additional space (sleeps 2-3) if available. Please inquire.
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 $395 | 26 $395 | 27 | 28 |
| 29 $395 | 30 $395 | 31 $395 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $395 | 2 | 3 | 4 | |||
| 5 | 6 $595 | 7 $595 | 8 $595 | 9 $595 | 10 | 11 |
| 12 | 13 $595 | 14 $595 | 15 $595 | 16 | 17 | 18 |
| 19 | 20 $595 | 21 $595 | 22 $595 | 23 $595 | 24 $595 | 25 $595 |
| 26 $595 | 27 $595 | 28 $595 | 29 $595 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 $495 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 $595 | 11 $595 | 12 $595 | 13 $595 | 14 $595 | 15 $595 | 16 $800 |
| 17 $800 | 18 $800 | 19 | 20 | 21 $800 | 22 | 23 |
| 24 | 25 | 26 $800 | 27 $800 | 28 $800 | 29 $800 | 30 $800 |
| 31 $800 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 $1090 |
| 21 $1090 | 22 $1090 | 23 $1090 | 24 $1090 | 25 | 26 | 27 |
| 28 $1090 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $1014 | 31 $1014 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $1014 | 2 $1014 | 3 $1014 | 4 $1014 | 5 $1014 | ||
| 6 $1014 | 7 $1014 | 8 $1014 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 $843 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 $843 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 $770 | 5 $770 | 6 $770 | 7 $770 | 8 | 9 | 10 |
| 11 $770 | 12 | 13 | 14 | 15 $770 | 16 $770 | 17 |
| 18 | 19 | 20 | 21 $770 | 22 $770 | 23 $800 | 24 $800 |
| 25 $770 | 26 $770 | 27 $770 | 28 $770 | 29 $770 | 30 $800 | 31 $800 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $700 | 2 $700 | 3 $700 | 4 $700 | 5 $700 | 6 | 7 |
| 8 | 9 $700 | 10 $700 | 11 $700 | 12 $700 | 13 $700 | 14 $700 |
| 15 $700 | 16 $700 | 17 $700 | 18 $700 | 19 $700 | 20 $800 | 21 $800 |
| 22 $800 | 23 $800 | 24 $800 | 25 $800 | 26 $800 | 27 $800 | 28 $800 |
| 29 $700 | 30 $700 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $700 | 2 $700 | 3 $700 | 4 $700 | 5 $700 | ||
| 6 $700 | 7 $700 | 8 $700 | 9 $700 | 10 $700 | 11 $700 | 12 $700 |
| 13 $700 | 14 $700 | 15 $700 | 16 $700 | 17 $700 | 18 $750 | 19 $750 |
| 20 $750 | 21 $750 | 22 $750 | 23 $750 | 24 $750 | 25 $750 | 26 $750 |
| 27 $750 | 28 $750 | 29 $750 | 30 $750 | 31 $750 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $750 | 2 $570 | |||||
| 3 $595 | 4 $595 | 5 $595 | 6 $595 | 7 $595 | 8 $595 | 9 $595 |
| 10 $595 | 11 $595 | 12 $595 | 13 $595 | 14 $595 | 15 $595 | 16 $595 |
| 17 $595 | 18 $595 | 19 $595 | 20 $595 | 21 $595 | 22 $595 | 23 $595 |
| 24 $595 | 25 $595 | 26 $595 | 27 $595 | 28 $595 | 29 $595 | 30 $595 |
| 31 $595 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 $595 | 2 $595 | 3 $595 | 4 $595 | 5 $595 | 6 $595 | |
| 7 $595 | 8 $595 | 9 $595 | 10 $595 | 11 $595 | 12 $595 | 13 $595 |
| 14 $595 | 15 $595 | 16 $595 | 17 $595 | 18 $595 | 19 $595 | 20 $595 |
| 21 $595 | 22 $595 | 23 $595 | 24 $595 | 25 $595 | 26 $595 | 27 $595 |
| 28 $595 | ||||||
Cape Cod Vacation
Had a wonderful time. The house was great. Everything we needed was there, clean and spacious. It was perfect for 7 adults, 2 kids and 1 baby. It was close to town so we were able to walk to the shops and restaurants. Visited Martha’s Vineyard via ferry and went to Provincetown to catch the whale watching cruise. We saw 13 whales and the kids were so excited. Ok. Adults too. Visited some lighthouses, beaches and the aquarium. Good quality family time. Still don’t like seafood but the Mexican restaurant was great. Highly recommend the property. The management team was phenomenal.- Debra F. V from Conneaut, Ohio, Posted: 7/27/2025
Amazing Property! We plan to book again!!
Amazing property! Suited our needs perfectly with all en suite bathrooms!! Hosts were very responsive, knowledgeable, and kind. Much appreciated the hospitality! We plan to book again!!- Jean S from New York, New York, Posted: 7/27/2025
"We totally recommend staying here - just leave an opening for our family."
This was our second stay at the Sea Captain’s house and definitely not the last. Each of the 6 bedrooms has their own bathroom - perfect! The common areas are fabulous for playing games, watching TV and cooking our meals. And there’s an outdoor gas grill. We totally recommend staying here - just leave an opening for our family.- Bruce, VRBO October 2024 from Westchester Country, NY, Posted: 10/27/2024
North Carolina
Wonderful house with well stocked kitchen making it easy to cook for a large group. Everyone enjoyed the yard and fire pit. Excellent location with simple house instructions making a very pleasant stay. It will be our Cape house from now on!- Elaine, WeNeedaVacation June2024 from Chapel Hill, NC, Posted: 7/2/2024
Weekend with family post-wedding
We stayed at 75 Locust with our newly united families. It was a perfect size for all of us. We were 11 adults and 1, 3 yr old, in the group. Everyone had everything that they needed while also having their own space. We utilized all the extra amenities, from the fire pit to the backyard grill and lovely table, the beach supplies, washer and dryer, full kitchen, etc. The hosts Caroline and Victoria were very responsive and kind. The property was well looked after, clean, and orderly. It is right off a busier road in town but the large hedge and fence helps to seclude it from the noise.- Kelly, WeNeedaVacation June 2024 , Posted: 6/3/2024
Best House in Falmouth!
Best house in Falmouth! Perfect for family reunions, retreats, vacations.- Marcos Airbnb April 2024 , Posted: 5/18/2024